OnePlus Buds Pro 2
Buy Now🔇 Adaptive noise cancellation up to 48dB for a more immersive listening experience
🎶 Dual-driver setup (11mm + 6mm) delivers rich bass and clear sound
🔊 Spatial audio with head tracking for a surround-like effect
🎧 Hi-Res audio support for better sound quality
🔋 Up to 39–43 hours battery life with the charging case
⚡ Quick charging support for fast power-ups
🔗 Connect to two devices at once (multipoint feature)
📶 Bluetooth connectivity for stable wireless performance
💧 IP55 rating for water and dust resistance
📱 App support with customizable EQ settings
The OnePlus Buds Pro 2 are premium wireless earbuds that come with adaptive noise cancellation up to 48dB, dual-driver sound, and spatial audio support. They offer long battery life, fast charging, and the ability to connect to multiple devices, making them a great choice for an immersive and reliable everyday audio experience.
🎧 Audio
| Feature | Details |
|---|---|
| Driver Setup | 11mm woofer + 6mm tweeter (dual drivers) |
| Frequency Response | 10Hz – 40kHz |
| Sound Tech | Dual drivers + spatial audio |
| Hi-Res Audio | ✔ Supported (LHDC codec) |
| Audio Codecs | SBC, AAC, LHDC |
🔇 Noise Cancellation & Calls
| Feature | Details |
|---|---|
| ANC | Up to 48dB Adaptive ANC |
| ANC Modes | Faint, Smart, Extreme |
| Microphones | 3 mics per earbud |
| Call Tech | AI noise reduction |
🔋 Battery & Charging
| Feature | Details |
|---|---|
| Earbuds Battery | Up to 9 hours (ANC OFF) |
| With Case | Up to 39 hours total |
| ANC ON | ~6h buds / ~25h total |
| Battery Capacity | 60mAh (buds), 520mAh (case) |
| Fast Charging | ✔ Yes (10 min ≈ hours playback) |
| Wireless Charging | ✔ Yes |
📡 Connectivity
| Feature | Details |
|---|---|
| Bluetooth Version | Bluetooth 5.3 |
| Range | ~10 meters |
| Multipoint | ✔ Dual device connection |
| Low Latency | ~94ms (with supported devices) |
🎮 Features
| Feature | Details |
|---|---|
| Spatial Audio | ✔ With head tracking |
| Touch Controls | ✔ Yes |
| App Support | HeyMelody App |
| Voice Assistant | ✔ Google Assistant / Siri |
| Gaming Mode | ✔ Low latency mode |
| Additional | Zen Mode Air, Transparency Mode |
🎨 Colors
- Arbor Green
- Obsidian Black
- Strong ANC performance
- Good sound quality with dual drivers
- Spatial audio support
- Long battery life
- ANC not best-in-class (Sony/Bose better)
- Mixed durability feedback
- App features limited on non-OnePlus devices
⭐ User Reviews
No reviews yet. Be the first to share your experience about this app.
